Simplified is $79/mo (Starter. AdCreator AI is $29/mo, with 6 free ads to start and no card. What each is really for, and where Simplified is the better pick.
| Feature | AdCreator AI | Simplified |
|---|---|---|
| Pricing model | Flat monthly, video capped | Subscription by monthly campaigns (one brief-to-approval cycle each) |
| Starting paid price | $29/mo (Starter) | $79/mo (Starter, 5 campaigns a month; extra campaigns $10 each) |
| Free option | Shopify app: free plan, 6 image ads a month, no card. Web: 7-day Pro trial, no card, never auto-charged | Free trial with Starter access |
| Finished image ads | Yes: square 1:1, portrait 4:5 and Stories 9:16 in the Shopify app | Yes (AI designs and ad creative) |
| Video ads | Pro and Agency plans (20 / 40 a month) | Yes (AI videos) |
| Built for | Paid ads for Shopify stores | Social media management and AI content campaigns |
Competitor details as shown on Simplified's own site, checked 3 November 2026 (source: simplified.com/pricing). Plans change often; check theirs before deciding.
Choose Simplified if you want one tool for organic social posting, scheduling, inbox and content across many accounts, with ads as one part of it. Its Starter plan is $79 a month for 5 campaigns (each a social batch, an email sequence or a 3-variant paid ad set), per its pricing page on 3 November 2026.
Runs inside your Shopify admin. 6 free ad generations to start, finished ads built from your product photos, with scoring. Plans from $29/mo.